NYLON CABLE GLAND
Metric Gland Range
|
Catalogue No. |
Cable Range O.D.(mm) |
Length of Thread (mm) |
Width A/F (mm) |
Std Pack |
| GN12 | 4-6 | 8 | 15.0 | 40 |
| GN16 | 5-10 | 15 | 21.8 | 40 |
| GN20 | 8-13 | 15 | 26.3 | 25 |
| GN25 | 11-17 | 15 | 32.0 | 15 |
| GN32 | 15-23 | 15 | 41.5 | 5 |
| GN40 | 19-28 | 18 | 49.2 | 5 |
| GN50 | 27-35 | 18 | 59.2 | 2 |
| GN63 | 32-42 | 18 | 71.2 | 2 |
Nylon PG Gland Range
|
Catalogue No. |
Thread |
Cable Range O.D. (mm) |
Length of Thread (mm) |
Width A/F (mm) |
Std Pack |
| GN9PG | 9PG | 4-8 | 8 | 19 | 40 |
| GN11PG | 11PG | 5-10 | 8 | 22 | 40 |
| GN13.5PG | 13.5PG | 6-12 | 9 | 24 | 25 |
| GN16PG | 16PG | 10-14 | 19 | 27 | 15 |
| GN21PG | 21PG | 13-18 | 11 | 33 | 5 |
